Team Schedule: Moon Dolphins
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 4, 2015 | 6:30PM-7:55PM | PIT 2 | Pick n' Flick (home) | 7 - 15 |
Thu Jun 11, 2015 | 6:30PM-7:55PM | ROC 1 | Hoff in Public (away) | 8 - 4 |
Thu Jun 18, 2015 | 6:30PM-7:55PM | WAN 1 | Scurvy (away) | 15 - 2 |
Thu Jun 25, 2015 | 6:30PM-7:40PM | ESS 1 | Scoober Doo (home) | 3 - 11 |
Thu Jun 25, 2015 | 7:45PM-8:55PM | ESS 2 | Joey Fist Pumps (home) | 5 - 8 |
Thu Jul 2, 2015 | 6:30PM-7:55PM | WAN 1 | The Floppy Discs (home) | 11 - 11 |
Thu Jul 9, 2015 | 6:30PM-7:55PM | WAN 2 | Slugg (home) | 6 - 15 |
Thu Jul 16, 2015 | 6:30PM-7:55PM | PIT 1 | Scurvy (away) | 15 - 3 |
Thu Jul 23, 2015 | 8:00PM-9:30PM | WAN 1 | All Odds (away) | 15 - 7 |
Thu Jul 30, 2015 | 6:30PM-7:55PM | WAN 1 | Scoober Doo (away) | 7 - 11 |
Thu Aug 6, 2015 | 6:30PM-7:55PM | ESS 1 | Hoff in Public (away) | 9 - 12 |
Thu Aug 13, 2015 | 6:30PM-7:55PM | STS 1 | Pick n' Flick (away) | 4 - 15 |
Thu Aug 20, 2015 | 6:15PM-7:40PM | DON 1 | Hoff in Public (away) | 13 - 5 |
Thu Aug 27, 2015 | 6:15PM-7:40PM | DON 1 | The Floppy Discs (home) | cancelled |
Thu Sep 3, 2015 | 6:15PM-7:40PM | PIT 2 | The Floppy Discs (home) | 8 - 11 |
Thu Sep 10, 2015 | 6:15PM-7:35PM | PIT 1 | Bag of Hammers (home) | 15 - 9 |
Sat Sep 12, 2015 | 9:00AM-10:15AM | GRO Rugby 2-2 | The Floppy Discs (home) | 6 - 7 |
Sat Sep 12, 2015 | 10:25AM-11:40AM | GRO Rugby 2-2 | Huckerbees (home) | 10 - 8 |
Sat Sep 12, 2015 | 1:15PM-2:30PM | GRO Rugby 2-2 | The Floppy Discs (home) | 15 - 7 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.