Team Schedule: All Odds
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 4, 2015 | 6:30PM-7:55PM | PIT 1 | Tuna (away) | 9 - 10 |
Thu Jun 11, 2015 | 6:30PM-7:55PM | GRO Rugby 1-1 | Chilly (home) | 9 - 7 |
Thu Jun 18, 2015 | 6:30PM-7:55PM | PIT 2 | Hoff in Public (home) | 9 - 13 |
Thu Jun 25, 2015 | 6:30PM-7:55PM | GRO Rugby 1-1 | Huckerbees (away) | 5 - 11 |
Thu Jul 2, 2015 | 6:30PM-7:55PM | PIT 1 | Bag of Hammers (away) | 6 - 11 |
Thu Jul 9, 2015 | 6:30PM-7:55PM | BUR 3 | Tuna (home) | 8 - 6 |
Thu Jul 16, 2015 | 6:30PM-7:55PM | PIT 2 | Chilly (away) | 4 - 9 |
Thu Jul 23, 2015 | 8:00PM-9:30PM | WAN 1 | Moon Dolphins (home) | 7 - 15 |
Thu Jul 30, 2015 | 6:30PM-7:55PM | ESS 2 | Discs of Fury (away) | 7 - 11 |
Thu Aug 6, 2015 | 6:30PM-7:55PM | BUR 4 | Bag of Hammers (home) | 7 - 13 |
Thu Aug 13, 2015 | 6:30PM-7:55PM | DON 1 | Tuna (away) | 10 - 12 |
Thu Aug 20, 2015 | 6:15PM-7:40PM | PIT 2 | Scurvy (away) | 8 - 15 |
Thu Aug 27, 2015 | 6:15PM-7:40PM | ROC 1 | Chilly (home) | 7 - 10 |
Thu Sep 3, 2015 | 6:15PM-7:40PM | ESS 2 | Hoff in Public (home) | 0 - 6 (default) |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.