Team Schedule: 1
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sat May 9, 2015 | 6:30PM-7:55PM | STA 1 | Thunderdome (away) | 40 - 60 |
Wed May 13, 2015 | 9:00PM-9:55PM | STA 1 | 2 (home) | 32 - 22 |
Sat May 16, 2015 | 6:30PM-7:55PM | STA 1 | 3 (away) | 38 - 46 |
Wed May 20, 2015 | 8:00PM-8:55PM | STA 1 | Thunderdome (home) | 41 - 20 |
Sat May 23, 2015 | 6:30PM-7:55PM | STA 1 | 2 (home) | 39 - 42 |
Wed May 27, 2015 | 9:00PM-9:55PM | STA 1 | Thunderdome (away) | 31 - 21 |
Sat May 30, 2015 | 5:00PM-6:25PM | STA 1 | 3 (home) | 45 - 42 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.