Team Schedule: 3
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sat May 9, 2015 | 5:00PM-6:25PM | STA 1 | 2 (away) | 48 - 51 |
Wed May 13, 2015 | 8:00PM-8:55PM | STA 1 | Thunderdome (home) | 35 - 20 |
Sat May 16, 2015 | 6:30PM-7:55PM | STA 1 | 1 (home) | 46 - 38 |
Wed May 20, 2015 | 9:00PM-9:55PM | STA 1 | 2 (home) | 27 - 25 |
Sat May 23, 2015 | 5:00PM-6:25PM | STA 1 | Thunderdome (away) | 44 - 37 |
Wed May 27, 2015 | 8:00PM-8:55PM | STA 1 | 2 (away) | 29 - 28 |
Sat May 30, 2015 | 5:00PM-6:25PM | STA 1 | 1 (away) | 42 - 45 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.