Team Schedule: Sheep
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Sep 14, 2015 | 7:30PM-8:25PM | CGC 3 | Huck Huck Goose (away) | 20 - 25 |
Mon Sep 28, 2015 | 8:30PM-9:25PM | CGC 3 | Boost better have my money (home) | 22 - 28 |
Mon Oct 5, 2015 | 8:00PM-8:55PM | BMO Field 2 | Tease (home) | 34 - 24 |
Mon Oct 12, 2015 | 8:00PM-8:55PM | BMO Field 1 | Boost better have my money (away) | 32 - 39 |
Mon Oct 19, 2015 | 8:30PM-9:25PM | CGC 3 | Lunch Money (home) | 22 - 44 |
Mon Oct 26, 2015 | 8:30PM-9:25PM | CGC 3 | Strip (home) | 38 - 21 |
Mon Nov 2, 2015 | 8:30PM-9:25PM | CGC 3 | Tease (away) | 42 - 26 |
Mon Nov 16, 2015 | 7:30PM-8:25PM | CGC 3 | Boost better have my money (away) | 24 - 22 |
Mon Nov 23, 2015 | 9:30PM-10:25PM | CGC 3 | Lunch Money (away) | 31 - 37 |
Mon Nov 30, 2015 | 9:30PM-10:25PM | CGC 3 | Tease (away) | 43 - 26 |
Mon Dec 7, 2015 | 9:15PM-10:10PM | CGC 2 | Boost better have my money (home) | 23 - 32 |
Mon Dec 14, 2015 | 9:15PM-10:10PM | CGC 2 | Huck Huck Goose (home) | 38 - 25 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.