Team Schedule: Lunch Money
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Sep 14, 2015 | 8:15PM-9:10PM | CGC 2 | Boost better have my money (away) | 22 - 24 |
Mon Sep 21, 2015 | 9:30PM-10:25PM | CGC 3 | Powderkeg (home) | 35 - 12 |
Mon Sep 28, 2015 | 7:30PM-8:25PM | CGC 3 | Huck Huck Goose (home) | 45 - 14 |
Mon Oct 5, 2015 | 8:30PM-9:25PM | CGC 3 | Boost better have my money (away) | 28 - 28 |
Mon Oct 19, 2015 | 8:30PM-9:25PM | CGC 3 | Sheep (away) | 44 - 22 |
Mon Nov 2, 2015 | 9:30PM-10:25PM | CGC 3 | Boost better have my money (home) | 36 - 23 |
Mon Nov 9, 2015 | 8:30PM-9:25PM | CGC 3 | Powderkeg (home) | 31 - 13 |
Mon Nov 16, 2015 | 9:30PM-10:25PM | CGC 3 | Huck Huck Goose (away) | 43 - 13 |
Mon Nov 23, 2015 | 9:30PM-10:25PM | CGC 3 | Sheep (home) | 37 - 31 |
Mon Dec 7, 2015 | 8:30PM-9:25PM | CGC 3 | Huck Huck Goose (away) | 48 - 18 |
Mon Dec 14, 2015 | 8:30PM-9:25PM | CGC 3 | Boost better have my money (away) | 31 - 25 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.