Team Schedule: Strip
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Sep 14, 2015 | 9:30PM-10:25PM | CGC 3 | Tease (home) | 27 - 23 |
Mon Sep 21, 2015 | 8:30PM-9:25PM | CGC 3 | Huckasaurus Rex (away) | 36 - 11 |
Mon Oct 5, 2015 | 8:15PM-9:10PM | CGC 2 | Super Moose (home) | 30 - 30 |
Mon Oct 12, 2015 | 7:00PM-7:55PM | BMO Field 1 | Boost better have my money (away) | 17 - 50 |
Mon Oct 19, 2015 | 8:15PM-9:10PM | CGC 2 | Tease (home) | 31 - 27 |
Mon Oct 26, 2015 | 8:30PM-9:25PM | CGC 3 | Sheep (away) | 21 - 38 |
Mon Nov 2, 2015 | 7:30PM-8:25PM | CGC 3 | Huck Huck Goose (away) | 25 - 36 |
Mon Nov 9, 2015 | 9:15PM-10:10PM | CGC 2 | Super Moose (home) | 30 - 23 |
Mon Nov 23, 2015 | 8:30PM-9:25PM | CGC 3 | Boost better have my money (home) | 17 - 39 |
Mon Nov 30, 2015 | 9:15PM-10:10PM | CGC 2 | Whiskey Discs (away) | 38 - 24 |
Mon Dec 7, 2015 | 8:15PM-9:10PM | CGC 2 | Super Moose (home) | 39 - 24 |
Mon Dec 14, 2015 | 9:30PM-10:25PM | CGC 3 | Tease (away) | 37 - 26 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.