Team Schedule: Super Moose
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Sep 14, 2015 | 8:30PM-9:25PM | CGC 3 | Homebrew (home) | 28 - 21 |
Mon Sep 21, 2015 | 8:15PM-9:10PM | CGC 2 | Having a Time (home) | 44 - 11 |
Mon Sep 28, 2015 | 9:15PM-10:10PM | CGC 2 | Tease (away) | 21 - 33 |
Mon Oct 5, 2015 | 8:15PM-9:10PM | CGC 2 | Strip (away) | 30 - 30 |
Mon Oct 19, 2015 | 9:15PM-10:10PM | CGC 2 | Whiskey Discs (away) | 18 - 17 |
Mon Oct 26, 2015 | 9:30PM-10:25PM | CGC 3 | Powderkeg (home) | 18 - 26 |
Mon Nov 9, 2015 | 9:15PM-10:10PM | CGC 2 | Strip (away) | 23 - 30 |
Mon Nov 16, 2015 | 8:15PM-9:10PM | CGC 2 | Tease (home) | 33 - 29 |
Mon Nov 23, 2015 | 7:30PM-8:25PM | CGC 3 | Huck Huck Goose (home) | 21 - 32 |
Mon Nov 30, 2015 | 8:30PM-9:25PM | CGC 3 | Huckasaurus Rex (away) | 19 - 17 |
Mon Dec 7, 2015 | 8:15PM-9:10PM | CGC 2 | Strip (away) | 24 - 39 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.