Team Schedule: Huck Huck Goose
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Sep 14, 2015 | 7:30PM-8:25PM | CGC 3 | Sheep (home) | 25 - 20 |
Mon Sep 21, 2015 | 9:15PM-10:10PM | CGC 2 | Boost better have my money (home) | 25 - 27 |
Mon Sep 28, 2015 | 7:30PM-8:25PM | CGC 3 | Lunch Money (away) | 14 - 45 |
Mon Oct 5, 2015 | 7:30PM-8:25PM | CGC 3 | Powderkeg (away) | 30 - 18 |
Mon Oct 12, 2015 | 7:00PM-7:55PM | BMO Field 1 | Tease (away) | 21 - 24 |
Mon Oct 19, 2015 | 7:30PM-8:25PM | CGC 3 | Homebrew (home) | 44 - 20 |
Mon Nov 2, 2015 | 7:30PM-8:25PM | CGC 3 | Strip (home) | 36 - 25 |
Mon Nov 9, 2015 | 9:30PM-10:25PM | CGC 3 | Boost better have my money (away) | 19 - 39 |
Mon Nov 16, 2015 | 9:30PM-10:25PM | CGC 3 | Lunch Money (home) | 13 - 43 |
Mon Nov 23, 2015 | 7:30PM-8:25PM | CGC 3 | Super Moose (away) | 32 - 21 |
Mon Nov 30, 2015 | 8:15PM-9:10PM | CGC 2 | Powderkeg (home) | 26 - 16 |
Mon Dec 7, 2015 | 8:30PM-9:25PM | CGC 3 | Lunch Money (home) | 18 - 48 |
Mon Dec 14, 2015 | 9:15PM-10:10PM | CGC 2 | Sheep (away) | 25 - 38 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.