Team Schedule: Boost better have my money
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Sep 14, 2015 | 8:15PM-9:10PM | CGC 2 | Lunch Money (home) | 24 - 22 |
Mon Sep 21, 2015 | 9:15PM-10:10PM | CGC 2 | Huck Huck Goose (away) | 27 - 25 |
Mon Sep 28, 2015 | 8:30PM-9:25PM | CGC 3 | Sheep (away) | 28 - 22 |
Mon Oct 5, 2015 | 8:30PM-9:25PM | CGC 3 | Lunch Money (home) | 28 - 28 |
Mon Oct 12, 2015 | 7:00PM-7:55PM | BMO Field 1 | Strip (home) | 50 - 17 |
Mon Oct 12, 2015 | 8:00PM-8:55PM | BMO Field 1 | Sheep (home) | 39 - 32 |
Mon Oct 26, 2015 | 8:15PM-9:10PM | CGC 2 | Tease (away) | 32 - 20 |
Mon Nov 2, 2015 | 9:30PM-10:25PM | CGC 3 | Lunch Money (away) | 23 - 36 |
Mon Nov 9, 2015 | 9:30PM-10:25PM | CGC 3 | Huck Huck Goose (home) | 39 - 19 |
Mon Nov 16, 2015 | 7:30PM-8:25PM | CGC 3 | Sheep (home) | 22 - 24 |
Mon Nov 23, 2015 | 8:30PM-9:25PM | CGC 3 | Strip (away) | 39 - 17 |
Mon Dec 7, 2015 | 9:15PM-10:10PM | CGC 2 | Sheep (away) | 32 - 23 |
Mon Dec 14, 2015 | 8:30PM-9:25PM | CGC 3 | Lunch Money (home) | 25 - 31 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.