Team Schedule: Name Change
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Oct 6, 2015 | 8:30PM-9:25PM | BMO Field 1 | The Seawards (away) | 25 - 21 |
Tue Oct 13, 2015 | 8:30PM-9:25PM | BMO Field 1 | Steve Holt! (home) | 28 - 20 |
Tue Oct 20, 2015 | 9:00PM-9:55PM | BMO Field 3 | Los Cornballers (home) | 29 - 16 |
Tue Oct 27, 2015 | 9:00PM-9:55PM | BMO Field 3 | Gobias Championship (away) | 19 - 26 |
Tue Nov 3, 2015 | 9:00PM-9:55PM | BMO Field 3 | The Loose Seals (home) | 17 - 22 |
Tue Nov 3, 2015 | 10:00PM-10:55PM | BMO Field 3 | Gobias Championship (home) | 16 - 23 |
Tue Nov 10, 2015 | 9:00PM-9:55PM | BMO Field 1 | Motherboy (away) | 27 - 27 |
Tue Nov 17, 2015 | 10:00PM-10:55PM | BMO Field 3 | The Hop-Ons (away) | 20 - 22 |
Tue Nov 24, 2015 | 10:00PM-10:55PM | BMO Field 1 | Hot Cops (home) | 23 - 16 |
Tue Dec 1, 2015 | 10:00PM-10:55PM | BMO Field 3 | Bob Loblaw (home) | 24 - 20 |
Tue Dec 8, 2015 | 10:00PM-10:55PM | BMO Field 3 | Bob Loblaw (away) | 26 - 21 |
Tue Dec 22, 2015 | 9:30PM-10:25PM | BMO Field 3 | Los Cornballers (home) | 15 - 34 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.