Team Schedule: The Loose Seals
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Oct 6, 2015 | 8:30PM-9:25PM | BMO Field 2 | Hot Cops (away) | 22 - 15 |
Tue Oct 13, 2015 | 7:30PM-8:25PM | BMO Field 3 | Bob Loblaw (home) | 23 - 26 |
Tue Oct 20, 2015 | 9:00PM-9:55PM | BMO Field 2 | The Seawards (away) | 23 - 13 |
Tue Oct 20, 2015 | 10:00PM-10:55PM | BMO Field 1 | The Hop-Ons (home) | 19 - 19 |
Tue Oct 27, 2015 | 9:00PM-9:55PM | BMO Field 1 | Steve Holt! (home) | 22 - 15 |
Tue Nov 3, 2015 | 9:00PM-9:55PM | BMO Field 3 | Name Change (away) | 22 - 17 |
Tue Nov 10, 2015 | 10:00PM-10:55PM | BMO Field 3 | Gobias Championship (home) | 23 - 28 |
Tue Nov 17, 2015 | 9:00PM-9:55PM | BMO Field 3 | Los Cornballers (home) | 29 - 20 |
Tue Nov 24, 2015 | 9:00PM-9:55PM | BMO Field 2 | Motherboy (away) | 16 - 15 |
Tue Nov 24, 2015 | 10:00PM-10:55PM | BMO Field 3 | Bob Loblaw (away) | 17 - 15 |
Tue Dec 1, 2015 | 10:00PM-10:55PM | BMO Field 1 | The Hop-Ons (home) | 24 - 17 |
Tue Dec 8, 2015 | 9:00PM-9:55PM | BMO Field 2 | Gobias Championship (home) | 16 - 26 |
Tue Dec 22, 2015 | 10:00PM-10:55PM | BMO Field 2 | Motherboy (home) | 27 - 26 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.