Team Schedule: 49
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Mar 15, 2016 | 9:00PM-9:55PM | BMO Field 2 | Malibu Stacy's New Hats (away) | 24 - 11 |
Tue Mar 22, 2016 | 9:00PM-9:55PM | BMO Field 3 | Borderline Serious (away) | 18 - 20 |
Tue Mar 29, 2016 | 10:00PM-10:55PM | BMO Field 1 | Spring break (home) | 17 - 31 |
Tue Apr 5, 2016 | 8:00PM-8:55PM | BMO Field 1 | Scoober Doo (home) | 27 - 13 |
Tue Apr 12, 2016 | 10:00PM-10:55PM | BMO Field 4 | Borderline Serious (home) | 24 - 25 |
Tue Apr 19, 2016 | 9:00PM-9:55PM | BMO Field 2 | Bruce Springteam (away) | 18 - 18 |
Tue Apr 26, 2016 | 9:00PM-9:55PM | BMO Field 2 | Spring break (away) | 18 - 32 |
Tue May 3, 2016 | 8:00PM-8:55PM | BMO Field 2 | Malibu Stacy's New Hats (away) | 11 - 24 |
Tue May 10, 2016 | 9:00PM-9:55PM | BMO Field 2 | Bruce Springteam (home) | 15 - 25 |
Tue May 17, 2016 | 9:00PM-9:55PM | BMO Field 2 | Borderline Serious (home) | 23 - 20 |
Tue May 24, 2016 | 9:00PM-9:55PM | BMO Field 2 | Scoober Doo (away) | 14 - 17 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.