Team Schedule: Your Mom
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Mar 15, 2016 | 9:00PM-9:55PM | BMO Field 1 | Dammmn Dennis (home) | 26 - 25 |
Tue Mar 22, 2016 | 8:00PM-8:55PM | BMO Field 1 | Ultimate Hunger Fighting (away) | 25 - 28 |
Tue Mar 29, 2016 | 10:00PM-10:55PM | BMO Field 3 | Laser Babes (home) | 33 - 26 |
Tue Apr 5, 2016 | 9:00PM-9:55PM | BMO Field 1 | Spring break (away) | 28 - 19 |
Tue Apr 12, 2016 | 9:00PM-9:55PM | BMO Field 1 | Ultimate Hunger Fighting (away) | 26 - 20 |
Tue Apr 19, 2016 | 8:00PM-8:55PM | BMO Field 1 | Dammmn Dennis (home) | 28 - 21 |
Tue Apr 26, 2016 | 10:00PM-10:55PM | BMO Field 2 | Laser Babes (away) | 35 - 23 |
Tue May 3, 2016 | 10:00PM-10:55PM | BMO Field 3 | Ultimate Hunger Fighting (home) | 21 - 32 |
Tue May 10, 2016 | 8:00PM-8:55PM | BMO Field 2 | Dammmn Dennis (away) | 29 - 20 |
Tue May 17, 2016 | 8:00PM-8:55PM | BMO Field 2 | Spring break (away) | 37 - 25 |
Tue May 24, 2016 | 10:00PM-10:55PM | BMO Field 3 | Ultimate Hunger Fighting (home) | 23 - 22 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.