Team Schedule: Bruce Springteam
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Mar 15, 2016 | 9:00PM-9:55PM | BMO Field 3 | Spring break (home) | 17 - 27 |
Tue Mar 22, 2016 | 10:00PM-10:55PM | BMO Field 3 | Malibu Stacy's New Hats (home) | 20 - 16 |
Tue Mar 29, 2016 | 9:00PM-9:55PM | BMO Field 1 | Borderline Serious (away) | 24 - 12 |
Tue Apr 5, 2016 | 10:00PM-10:55PM | BMO Field 1 | Dammmn Dennis (away) | 19 - 33 |
Tue Apr 12, 2016 | 8:00PM-8:55PM | BMO Field 3 | Laser Babes (away) | 21 - 26 |
Tue Apr 19, 2016 | 9:00PM-9:55PM | BMO Field 2 | 49 (home) | 18 - 18 |
Tue Apr 26, 2016 | 10:00PM-10:55PM | BMO Field 1 | Scoober Doo (away) | 25 - 12 |
Tue May 3, 2016 | 9:00PM-9:55PM | BMO Field 2 | Strip (home) | 24 - 14 |
Tue May 10, 2016 | 9:00PM-9:55PM | BMO Field 2 | 49 (away) | 25 - 15 |
Tue May 17, 2016 | 9:00PM-9:55PM | BMO Field 1 | Malibu Stacy's New Hats (away) | 18 - 22 |
Tue May 24, 2016 | 10:00PM-10:55PM | BMO Field 1 | Halifax Bruceheads (home) | 25 - 10 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.