Team Schedule: 1
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Apr 18, 2016 | 9:15PM-10:10PM | CGC 2 | 2 (home) | not entered |
Mon Apr 25, 2016 | 9:15PM-10:10PM | CGC 2 | 2 (away) | not entered |
Mon May 2, 2016 | 9:15PM-10:10PM | CGC 2 | 2 (home) | not entered |
Mon May 9, 2016 | 9:15PM-10:10PM | CGC 2 | 2 (away) | not entered |
Mon May 16, 2016 | 9:15PM-10:10PM | CGC 2 | 2 (home) | not entered |
Mon May 30, 2016 | 9:15PM-10:10PM | CGC 2 | 2 (away) | not entered |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.