Team Schedule: Your Mom
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 9, 2016 | 6:30PM-7:55PM | ROC 2 | Frenzy (away) | 15 - 11 |
Thu Jun 16, 2016 | 6:30PM-7:55PM | GRO Rugby 1-1 | Ethyl (home) | 11 - 9 |
Thu Jun 23, 2016 | 6:30PM-7:55PM | ROC 1 | Quercs (home) | 11 - 9 |
Thu Jun 30, 2016 | 6:30PM-7:55PM | MCO Field 1 - 2 | Ultimatum (away) | 15 - 6 |
Thu Jul 7, 2016 | 6:30PM-7:55PM | WAN 1 | Ethyl (away) | cancelled |
Thu Jul 14, 2016 | 6:30PM-7:55PM | ESS 1 | Quercs (home) | 6 - 12 |
Thu Jul 21, 2016 | 6:30PM-7:55PM | GRO Rugby 1-2 | SLUGG (away) | 15 - 7 |
Thu Jul 28, 2016 | 6:30PM-7:55PM | WAN 2 | Frenzy (home) | 7 - 15 |
Thu Aug 4, 2016 | 6:30PM-7:55PM | RAV 2 | Quercs (home) | 5 - 15 |
Thu Aug 11, 2016 | 6:30PM-7:55PM | WAN 1 | Ethyl (away) | 11 - 13 |
Thu Aug 18, 2016 | 6:30PM-7:55PM | MCO Field 1 - 1 | Pylon On (home) | 15 - 5 |
Thu Aug 25, 2016 | 6:30PM-7:55PM | WAN 1 | Frenzy (away) | 13 - 6 |
Thu Sep 1, 2016 | 6:30PM-7:55PM | RAV 1 | Quercs (home) | 11 - 15 |
Thu Sep 8, 2016 | 6:30PM-7:55PM | WAN 2 | Ethyl (away) | 11 - 14 |
Sat Sep 10, 2016 | 9:00AM-10:15AM | GRO Rugby 2-1 | Joey Fist Pumps (away) | 13 - 5 |
Sat Sep 10, 2016 | 11:50AM-1:05PM | GRO Rugby 1-2 | Ethyl (home) | 13 - 11 |
Sat Sep 10, 2016 | 2:40PM-3:55PM | GRO Rugby 1-2 | Quercs (home) | 6 - 13 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.