Team Schedule: Strip
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 31, 2016 | 6:30PM-7:55PM | RAV 2 | Field of Greens (home) | 15 - 3 |
Tue Jun 7, 2016 | 6:30PM-7:55PM | PWF 1 | Tough As Cuddles (away) | 10 - 15 |
Tue Jun 14, 2016 | 6:30PM-7:55PM | RAV 1 | Prom Date (home) | 4 - 15 |
Tue Jun 21, 2016 | 6:30PM-7:55PM | RAV 2 | Monty Pylon (away) | 12 - 10 |
Tue Jun 28, 2016 | 6:30PM-7:40PM | RAV 1 | Hot Thumber Nights (home) | 5 - 13 |
Tue Jun 28, 2016 | 7:45PM-8:55PM | RAV 2 | Tough As Cuddles (away) | 4 - 13 |
Tue Jul 5, 2016 | 9:30PM-10:55PM | BMO 5 | Saucerheads (away) | 13 - 14 |
Tue Jul 12, 2016 | 6:30PM-7:55PM | WAN 1 | Monty Pylon (home) | 12 - 10 |
Tue Jul 19, 2016 | 6:30PM-7:55PM | WAN 1 | Discmemberment (away) | 13 - 9 |
Tue Aug 2, 2016 | 6:30PM-7:55PM | WAN 2 | 49 (home) | 15 - 12 |
Tue Aug 9, 2016 | 6:30PM-7:55PM | ESS 2 | Prom Date (home) | 2 - 15 |
Tue Aug 16, 2016 | 6:30PM-7:55PM | ESS 2 | Field of Greens (home) | 15 - 8 |
Tue Aug 23, 2016 | 8:00PM-9:25PM | WAN 1 | Hot Thumber Nights (away) | 14 - 13 |
Tue Aug 30, 2016 | 6:30PM-7:55PM | BUR 3 | Beanboozled (home) | 2 - 15 |
Tue Sep 6, 2016 | 6:30PM-7:55PM | WAN 1 | Hot Thumber Nights (away) | 5 - 15 |
Tue Sep 13, 2016 | 6:30PM-7:55PM | ESS 1 | 49 (home) | 9 - 7 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.