Team Schedule: Joey Fist Pumps
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 2, 2016 | 6:30PM-7:55PM | PWF 1 | Scoober Doo (home) | 9 - 14 |
Thu Jun 9, 2016 | 6:30PM-7:55PM | MCO Field 1 - 2 | Those Good Looking People Over There (home) | 15 - 0 |
Thu Jun 16, 2016 | 6:30PM-7:55PM | DON 1 | Huck Dynasty (away) | 8 - 12 |
Thu Jun 23, 2016 | 6:30PM-7:55PM | SCO 2 | Ultimatum (away) | 4 - 15 |
Thu Jun 30, 2016 | 6:30PM-7:55PM | MCO Field 2 - 1 | Those Good Looking People Over There (away) | 10 - 3 |
Thu Jul 7, 2016 | 6:30PM-7:55PM | DON 1 | Huckerbees (home) | cancelled |
Thu Jul 14, 2016 | 6:30PM-7:55PM | WAN 1 | Pylon On (away) | 15 - 1 |
Thu Jul 21, 2016 | 6:30PM-7:55PM | WAN 2 | Scoober Doo (away) | 15 - 7 |
Thu Jul 28, 2016 | 6:30PM-7:55PM | ESS 1 | SLUGG (away) | 14 - 8 |
Thu Aug 4, 2016 | 6:30PM-7:55PM | WAN 2 | Huck Dynasty (home) | 8 - 10 |
Thu Aug 11, 2016 | 6:30PM-7:55PM | SCO 2 | Ultimatum (home) | 7 - 10 |
Thu Aug 18, 2016 | 6:30PM-7:55PM | ROC 1 | Ethyl (home) | 7 - 15 |
Thu Aug 25, 2016 | 6:30PM-7:55PM | MCO Field 1 - 2 | Scoober Doo (home) | 11 - 7 |
Thu Sep 1, 2016 | 6:30PM-7:55PM | ROC 1 | SLUGG (away) | 14 - 7 |
Thu Sep 8, 2016 | 6:30PM-7:55PM | WAN 1 | Ultimatum (away) | 5 - 15 |
Sat Sep 10, 2016 | 9:00AM-10:15AM | GRO Rugby 2-1 | Your Mom (home) | 5 - 13 |
Sat Sep 10, 2016 | 11:50AM-1:05PM | GRO Rugby 2-1 | Ultimatum (home) | 10 - 12 |
Sat Sep 10, 2016 | 2:40PM-3:55PM | GRO Rugby 2-2 | Scoober Doo (away) | not entered |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.