Team Schedule: Ethyl
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 2, 2016 | 6:30PM-7:55PM | MCO Field 1 - 2 | Frenzy (away) | 13 - 5 |
Thu Jun 9, 2016 | 6:30PM-7:55PM | RAV 1 | Quercs (away) | 11 - 10 |
Thu Jun 16, 2016 | 6:30PM-7:55PM | GRO Rugby 1-1 | Your Mom (away) | 9 - 11 |
Thu Jun 23, 2016 | 6:30PM-7:55PM | MCO Field 1 - 2 | Frenzy (home) | 10 - 8 |
Thu Jun 30, 2016 | 6:30PM-7:55PM | MCO Field 1 - 1 | Quercs (home) | 8 - 14 |
Thu Jul 7, 2016 | 6:30PM-7:55PM | WAN 1 | Your Mom (home) | cancelled |
Thu Jul 14, 2016 | 6:30PM-7:55PM | ESS 2 | Ultimatum (home) | 11 - 5 |
Thu Jul 21, 2016 | 6:30PM-7:55PM | MCO Field 1 - 2 | Huck Dynasty (away) | 15 - 6 |
Thu Jul 28, 2016 | 6:30PM-7:55PM | GRO Rugby 1-1 | Quercs (away) | 10 - 10 |
Thu Aug 4, 2016 | 6:30PM-7:55PM | RAV 1 | Frenzy (home) | 8 - 12 |
Thu Aug 11, 2016 | 6:30PM-7:55PM | WAN 1 | Your Mom (home) | 13 - 11 |
Thu Aug 18, 2016 | 6:30PM-7:55PM | ROC 1 | Joey Fist Pumps (away) | 15 - 7 |
Thu Aug 25, 2016 | 6:30PM-7:55PM | SCO 1 | Quercs (away) | 10 - 11 |
Thu Sep 1, 2016 | 6:30PM-7:55PM | ESS 2 | Frenzy (home) | 13 - 8 |
Thu Sep 8, 2016 | 6:30PM-7:55PM | WAN 2 | Your Mom (home) | 14 - 11 |
Sat Sep 10, 2016 | 9:00AM-10:15AM | GRO Rugby 1-2 | Huck Dynasty (away) | 13 - 6 |
Sat Sep 10, 2016 | 11:50AM-1:05PM | GRO Rugby 1-2 | Your Mom (away) | 11 - 13 |
Sat Sep 10, 2016 | 2:40PM-3:55PM | GRO Rugby 1-1 | Frenzy (home) | 33 - 34 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.