Team Schedule: SLUGG
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 2, 2016 | 6:30PM-7:55PM | SCO 2 | Sleeveless For Yeezus (home) | 15 - 6 |
Thu Jun 9, 2016 | 6:30PM-7:55PM | ESS 1 | Scoober Doo (away) | 11 - 12 |
Thu Jun 16, 2016 | 6:30PM-7:55PM | ESS 1 | Huckerbees (home) | 15 - 10 |
Thu Jun 23, 2016 | 6:30PM-7:55PM | MCO Field 1 - 1 | Sleeveless For Yeezus (away) | 11 - 6 |
Thu Jul 7, 2016 | 6:30PM-7:55PM | ROC 1 | Scoober Doo (home) | 7 - 0 |
Thu Jul 14, 2016 | 6:30PM-7:55PM | SCO 1 | Frenzy (away) | 4 - 15 |
Thu Jul 21, 2016 | 6:30PM-7:55PM | GRO Rugby 1-2 | Your Mom (home) | 7 - 15 |
Thu Jul 28, 2016 | 6:30PM-7:55PM | ESS 1 | Joey Fist Pumps (home) | 8 - 14 |
Thu Aug 4, 2016 | 6:30PM-7:55PM | SCO 1 | Ultimatum (away) | 9 - 14 |
Thu Aug 11, 2016 | 6:30PM-7:55PM | WAN 2 | Huck Dynasty (away) | 6 - 15 |
Thu Aug 18, 2016 | 6:30PM-7:55PM | RAV 2 | RiDISCulous (away) | 10 - 9 |
Thu Aug 25, 2016 | 6:30PM-7:55PM | GRO Rugby 1-1 | Pylon On (home) | 15 - 2 |
Thu Sep 1, 2016 | 6:30PM-7:55PM | ROC 1 | Joey Fist Pumps (home) | 7 - 14 |
Thu Sep 8, 2016 | 6:00PM-7:25PM | GRO Rugby 1-1 | Huckerbees (home) | 15 - 3 |
Sat Sep 10, 2016 | 9:00AM-10:15AM | GRO Sportfield 1-1 | Huckerbees (away) | 13 - 8 |
Sat Sep 10, 2016 | 11:50AM-1:05PM | GRO Rugby 2-2 | Huck Dynasty (home) | 3 - 13 |
Sat Sep 10, 2016 | 2:40PM-3:55PM | GRO Sportfield 1-1 | Huckerbees (away) | cancelled |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.