Team Schedule: Frenzy
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 2, 2016 | 6:30PM-7:55PM | MCO Field 1 - 2 | Ethyl (home) | 5 - 13 |
Thu Jun 9, 2016 | 6:30PM-7:55PM | ROC 2 | Your Mom (home) | 11 - 15 |
Thu Jun 16, 2016 | 6:30PM-7:55PM | RAV 1 | Quercs (away) | 12 - 10 |
Thu Jun 23, 2016 | 6:30PM-7:55PM | MCO Field 1 - 2 | Ethyl (away) | 8 - 10 |
Thu Jun 30, 2016 | 6:30PM-7:55PM | ESS 1 | Huck Dynasty (home) | 15 - 11 |
Thu Jul 7, 2016 | 6:30PM-7:55PM | GRO Rugby 1-2 | Quercs (away) | 7 - 15 |
Thu Jul 14, 2016 | 6:30PM-7:55PM | SCO 1 | SLUGG (home) | 15 - 4 |
Thu Jul 21, 2016 | 6:30PM-7:55PM | ESS 1 | Huckerbees (away) | 15 - 3 |
Thu Jul 28, 2016 | 6:30PM-7:55PM | WAN 2 | Your Mom (away) | 15 - 7 |
Thu Aug 4, 2016 | 6:30PM-7:55PM | RAV 1 | Ethyl (away) | 12 - 8 |
Thu Aug 11, 2016 | 6:30PM-7:55PM | GRO Rugby 1-1 | Quercs (home) | 11 - 14 |
Thu Aug 18, 2016 | 6:30PM-7:55PM | SCO 1 | Huck Dynasty (home) | 15 - 11 |
Thu Aug 25, 2016 | 6:30PM-7:55PM | WAN 1 | Your Mom (home) | 6 - 13 |
Thu Sep 1, 2016 | 6:30PM-7:55PM | ESS 2 | Ethyl (away) | 8 - 13 |
Thu Sep 8, 2016 | 6:30PM-7:55PM | BUR 4 | Quercs (home) | not entered |
Sat Sep 10, 2016 | 9:00AM-10:15AM | GRO Rugby 2-2 | Ultimatum (away) | 13 - 10 |
Sat Sep 10, 2016 | 11:50AM-1:05PM | GRO Rugby 1-1 | Quercs (home) | 7 - 13 |
Sat Sep 10, 2016 | 2:40PM-3:55PM | GRO Rugby 1-1 | Ethyl (away) | 34 - 33 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.