Team Schedule: Scoober Doo
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 2, 2016 | 6:30PM-7:55PM | PWF 1 | Joey Fist Pumps (away) | 14 - 9 |
Thu Jun 9, 2016 | 6:30PM-7:55PM | ESS 1 | SLUGG (home) | 12 - 11 |
Thu Jun 16, 2016 | 6:30PM-7:55PM | ROC 1 | Ultimatum (home) | 6 - 14 |
Thu Jun 23, 2016 | 6:30PM-7:55PM | ROC 2 | Huck Dynasty (away) | 8 - 11 |
Thu Jun 30, 2016 | 7:30PM-8:40PM | RAV 2 | Sleeveless For Yeezus (home) | 13 - 7 |
Thu Jul 7, 2016 | 6:30PM-7:55PM | ROC 1 | SLUGG (away) | 0 - 7 |
Thu Jul 14, 2016 | 6:30PM-7:55PM | RAV 1 | Sleeveless For Yeezus (away) | 10 - 7 |
Thu Jul 21, 2016 | 6:30PM-7:55PM | WAN 2 | Joey Fist Pumps (home) | 7 - 15 |
Thu Jul 28, 2016 | 6:30PM-7:55PM | MCO Field 1 - 1 | Huckerbees (home) | 6 - 8 |
Thu Aug 4, 2016 | 6:30PM-7:55PM | MCO Field 1 - 1 | RiDISCulous (home) | 7 - 8 |
Thu Aug 11, 2016 | 6:30PM-7:55PM | RAV 1 | Hoff in Public (away) | 15 - 4 |
Thu Aug 18, 2016 | 6:30PM-7:55PM | ESS 1 | Those Good Looking People Over There (away) | 15 - 5 |
Thu Aug 25, 2016 | 6:30PM-7:55PM | MCO Field 1 - 2 | Joey Fist Pumps (away) | 7 - 11 |
Thu Sep 1, 2016 | 6:30PM-7:55PM | ESS 1 | RiDISCulous (away) | 12 - 8 |
Thu Sep 8, 2016 | 6:00PM-7:25PM | SCO 1 | Huck Dynasty (away) | 7 - 13 |
Sat Sep 10, 2016 | 9:00AM-10:15AM | GRO Rugby 1-1 | Quercs (home) | 4 - 13 |
Sat Sep 10, 2016 | 11:50AM-1:05PM | GRO Sportfield 1-1 | Huckerbees (away) | 12 - 9 |
Sat Sep 10, 2016 | 2:40PM-3:55PM | GRO Rugby 2-2 | Joey Fist Pumps (home) | not entered |
Spirit symbols: 0-5: 5-10:
10-15:
15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.