Team Schedule: Quercs
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 2, 2016 | 6:30PM-7:55PM | ESS 1 | Ultimatum (away) | 15 - 4 |
Thu Jun 9, 2016 | 6:30PM-7:55PM | RAV 1 | Ethyl (home) | 10 - 11 |
Thu Jun 16, 2016 | 6:30PM-7:55PM | RAV 1 | Frenzy (home) | 10 - 12 |
Thu Jun 23, 2016 | 6:30PM-7:55PM | ROC 1 | Your Mom (away) | 9 - 11 |
Thu Jun 30, 2016 | 6:30PM-7:55PM | MCO Field 1 - 1 | Ethyl (away) | 14 - 8 |
Thu Jul 7, 2016 | 6:30PM-7:55PM | GRO Rugby 1-2 | Frenzy (home) | 15 - 7 |
Thu Jul 14, 2016 | 6:30PM-7:55PM | ESS 1 | Your Mom (away) | 12 - 6 |
Thu Jul 21, 2016 | 6:30PM-7:55PM | RAV 1 | Ultimatum (home) | 15 - 7 |
Thu Jul 28, 2016 | 6:30PM-7:55PM | GRO Rugby 1-1 | Ethyl (home) | 10 - 10 |
Thu Aug 4, 2016 | 6:30PM-7:55PM | RAV 2 | Your Mom (away) | 15 - 5 |
Thu Aug 11, 2016 | 6:30PM-7:55PM | GRO Rugby 1-1 | Frenzy (away) | 14 - 11 |
Thu Aug 18, 2016 | 6:30PM-7:55PM | WAN 1 | Ultimatum (home) | 15 - 8 |
Thu Aug 25, 2016 | 6:30PM-7:55PM | SCO 1 | Ethyl (home) | 11 - 10 |
Thu Sep 1, 2016 | 6:30PM-7:55PM | RAV 1 | Your Mom (away) | 15 - 11 |
Thu Sep 8, 2016 | 6:30PM-7:55PM | BUR 4 | Frenzy (away) | not entered |
Sat Sep 10, 2016 | 9:00AM-10:15AM | GRO Rugby 1-1 | Scoober Doo (away) | 13 - 4 |
Sat Sep 10, 2016 | 11:50AM-1:05PM | GRO Rugby 1-1 | Frenzy (away) | 13 - 7 |
Sat Sep 10, 2016 | 2:40PM-3:55PM | GRO Rugby 1-2 | Your Mom (away) | 13 - 6 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.