Team Schedule: Auburn Eagles
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jun 12, 2012 | 6:15PM-7:45PM | WAN 2 | Ethyl (home) | 5 - 15 |
Tue Jun 19, 2012 | 6:15PM-7:45PM | WAN 1 | Liabilities (away) | 15 - 2 |
Tue Jul 3, 2012 | 6:30PM-8:00PM | ESS 2 | Turf Throwers (home) | 10 - 12 |
Tue Jul 10, 2012 | 6:15PM-7:45PM | PIT 1 | Isotopes (away) | 8 - 15 |
Tue Jul 17, 2012 | 6:15PM-7:45PM | PIT 1 | Citadel/Grammar/CPA (away) | 15 - 7 |
Tue Jul 31, 2012 | 6:15PM-7:45PM | PIT 2 | Frigate (home) | 5 - 15 |
Tue Aug 7, 2012 | 6:15PM-7:45PM | WAN 1 | SJA (home) | 6 - 0 (default) |
Tue Aug 14, 2012 | 6:15PM-7:45PM | PIT 2 | Turf Throwers (away) | 15 - 9 |
Tue Aug 21, 2012 | 6:15PM-7:45PM | WAN 1 | Garden Party Society (GPS) (home) | 3 - 15 |
Tue Sep 4, 2012 | 6:15PM-7:45PM | PIT 1 | Ethyl (home) | 6 - 15 |
Tue Sep 11, 2012 | 6:15PM-7:45PM | PIT 2 | Frigate (away) | 1 - 1 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.