Team Schedule: 49
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Sep 26, 2016 | 8:30PM-9:25PM | CGC 3 | Turbo Moose (away) | 24 - 26 |
Mon Oct 3, 2016 | 7:30PM-8:25PM | CGC 3 | Frisbee's HuckTales (home) | 31 - 15 |
Mon Oct 24, 2016 | 8:15PM-9:10PM | CGC 2 | Powderkeg (away) | 22 - 29 |
Mon Oct 31, 2016 | 9:15PM-10:10PM | CGC 2 | Huck Huck Goose (home) | 21 - 28 |
Mon Nov 7, 2016 | 7:30PM-8:25PM | CGC 3 | Frisbeasts (home) | 32 - 21 |
Mon Nov 14, 2016 | 9:15PM-10:10PM | CGC 2 | Strip (away) | 25 - 38 |
Mon Nov 21, 2016 | 8:30PM-9:25PM | CGC 3 | Homebrew (away) | 23 - 19 |
Mon Dec 5, 2016 | 8:15PM-9:10PM | CGC 2 | Strip (away) | 27 - 18 |
Mon Dec 12, 2016 | 9:30PM-10:25PM | CGC 3 | Homebrew (home) | cancelled |
Spirit symbols: 0-5: 5-10:
10-15:
15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.