Team Schedule: Strip
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Sep 26, 2016 | 9:15PM-10:10PM | CGC 2 | Powderkeg (away) | 26 - 20 |
Mon Oct 17, 2016 | 9:15PM-10:10PM | CGC 2 | German Sanchez (home) | 10 - 36 |
Mon Oct 24, 2016 | 7:30PM-8:25PM | CGC 3 | Turbo Moose (away) | 22 - 32 |
Mon Oct 31, 2016 | 7:30PM-8:25PM | CGC 3 | Sheep (home) | 15 - 33 |
Mon Nov 7, 2016 | 9:30PM-10:25PM | CGC 3 | Pylons (away) | 33 - 8 |
Mon Nov 14, 2016 | 9:15PM-10:10PM | CGC 2 | 49 (home) | 38 - 25 |
Mon Nov 28, 2016 | 7:30PM-8:25PM | CGC 3 | Huck Huck Goose (home) | 17 - 25 |
Mon Dec 5, 2016 | 8:15PM-9:10PM | CGC 2 | 49 (home) | 18 - 27 |
Mon Dec 12, 2016 | 7:30PM-8:25PM | CGC 3 | Ridisculous (away) | cancelled |
Mon Dec 19, 2016 | 8:15PM-9:10PM | CGC 2 | Frisbeasts (home) | 41 - 17 |
Spirit symbols: 0-5: 5-10:
10-15:
15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.