Team Schedule: два

Date Time Field Opponent Score
Tue Jan 3, 2017 9:00PM-9:55PM BM5 2 P5ychos (away) 22 - 15
Tue Jan 10, 2017 10:00PM-10:55PM BM5 2 Always Late and Doesn't Listen (home) 19 - 16
Tue Jan 17, 2017 9:00PM-9:55PM BM5 3 F'in Endzone! (away) 15 - 17
Tue Jan 24, 2017 10:00PM-10:55PM BM5 1 Incredible Hucks (home) 14 - 17
Tue Jan 31, 2017 9:00PM-9:55PM BM5 3 Thread (away) 20 - 26
Tue Feb 7, 2017 10:00PM-10:55PM BM5 3 P5ychos (home) 21 - 17
Tue Feb 14, 2017 9:00PM-9:55PM BM5 3 Always Late and Doesn't Listen (home) 18 - 16
Tue Feb 21, 2017 10:00PM-10:55PM BM5 1 Incredible Hucks (home) 28 - 14
Tue Feb 28, 2017 9:00PM-9:55PM BM5 1 F'in Endzone! (home) 19 - 18
Tue Mar 7, 2017 10:00PM-10:55PM BM5 3 Thread (home) 20 - 26

Spirit symbols: 0-5:   5-10:   10-15:   15-20:

Home vs away designations shown are for the opponent, not the team whose schedule this is.